Opening gallery...



Roadmaster
₹43.49 - ₹46.77 Lakh

Gold Wing
₹44.30 Lakh
Engine Capacity
Mileage
Kerb Weight
Fuel Tank Capacity

Roadmaster
₹43.49 - ₹46.77 Lakh

Pursuit
₹42.03 - ₹47.37 Lakh
Engine Capacity
Mileage
Kerb Weight
Fuel Tank Capacity

Roadmaster
₹43.49 - ₹46.77 Lakh

M 1000 XR
₹45.50 Lakh
Engine Capacity
Kerb Weight
Fuel Tank Capacity
Top Speed
Indian Motorcycle Roadmaster
Indian Motorcycle Roadmaster Latest Update
Last Updated on 30 Nov'23 : The Roadmaster stands out within the vintage Indian lineup, setting itself apart and competing with contemporary cruisers such as the Harley-Davidson Electra Glide. Sharing its power source with models like the Chief Classic, Chief Vintage, and the Chieftain, the Roadmaster is propelled by the robust 111 cubic inch or 1811cc 'Thunder-Stroke' V-twin engine. This engine, known for its performance and delivers a torque of 139Nm.
EMI ₹ 82,201 /mo
Roadmaster Highlights
Indian Motorcycle Roadmaster Prices
₹ 93,380/mon
₹ 93,733/mon
₹ 93,739/mon
₹ 94,035/mon
₹ 94,673/mon
₹ 94,766/mon
₹ 1,00,436/mon
Variant Wise Comparison
AHO (Automatic Headlight On) | ||
Side Stand Alarm |
Braking System | Dual Channel ABS | Dual Channel ABS |
Front Wheel Size | R19 | R19 |
Wheel Type | Alloy | Alloy |
Front Suspension | Telescopic Fork | Telescopic Fork |
Rear Suspension | Single Shock w/Air adjust / 114mm / 63mm ride in | Single Shock w/Air adjust / 114mm / 45.7mm ride in |
Riding Modes Switch | ||
Tachometer | Analogue | Analogue |
Speedometer | Analogue | Analogue |
Odometer | Digital | Digital |
Engine Capacity | 1890 cc | 1890 cc |
Engine Type | Thunderstroke 116 | Thunderstroke 116 |
Top Speed | 193 kmph | 193 kmph |
Bore x Stroke | 103.2 mm x 113mm | 103.2 mm x 113mm |
Cooling type | Air Cooled | Air Cooled |
Length | 2593 mm | 2593 mm |
Width | 1022 mm | 1022 mm |
Height | 1490 mm | 1490 mm |
Wheelbase | 1668 mm | 1668 mm |
Ground Clearance | 140 mm | 140 mm |
Start Type | Self Start | Self Start |
Instrument Console | Digital | Digital |
Indian Motorcycle Roadmaster Competitors
| Models | Engine | Power | Torque | Mileage | Kerb weight | Seat height | Compare |
|---|---|---|---|---|---|---|---|
![]() ₹43.49 - ₹46.77 Lakh* | 1890 cc | 74 bhp | 171 Nm | 15 kmpl | 403 kg | 673 mm | |
| 1833 cc | 126 bhp | 170 Nm | - | 393 kg | 745 mm | Roadmaster vs Gold Wing | |
| 1768 cc | 122 bhp | 178 Nm | 14 kmpl | 416 kg | - | Roadmaster vs Pursuit | |
| 999 cc | 201 bhp | 113 Nm | - | 223 kg | 850 mm | Roadmaster vs M 1000 XR | |
| 1923 cc | 94 bhp | 158 Nm | 16 kmpl | 387 kg | 695 mm | Roadmaster vs Road Glide Special | |
| 1890 cc | 88 bhp | 171 Nm | 18 kmpl | - | 650 mm | Roadmaster vs Chieftain Elite | |
| 1923 cc | 94 bhp | 158 Nm | 16.3 kmpl | 375 kg | 690 mm | Roadmaster vs Street Glide Special | |
| 1768 cc | 124 bhp | 178 Nm | 14-16.7 kmpl | - | 672 mm | Roadmaster vs Challenger | |
| 999 cc | 212 bhp | 113 Nm | 15.4 kmpl | - | 832 mm | Roadmaster vs M 1000 RR | |
| 998 cc | 200 bhp | 137 Nm | 15 kmpl | 266 kg | 835 mm | Roadmaster vs Ninja H2 SX SE | |
| 1103-1158 cc | 170 - 180 bhp | 118 - 124 Nm | 15 kmpl | 225-239 kg | 840-870 mm | Roadmaster vs Multistrada V4 |
Roadmaster Owner Reviews

Be the first to share a review
No reviews yet. Your experience can help others decide.

Locate Your Nearest Dealership
Roadmaster News & Expert Reviews
Upcoming Bikes
Explore More Options
Roadmaster On-Road Price Around India

₹43.49 - ₹46.77 Lakh*
Ex-Showroom Price
Explore Indian Motorcycle Roadmaster
Exclusive Offers
Find Offers from nearby dealers
Top Tourer Bikes You Should Not Miss













