Opening gallery...




4 Colors to choose



Pursuit
₹42.03 - ₹47.37 Lakh

Gold Wing
₹44.30 Lakh
Engine Capacity
Mileage
Kerb Weight
Fuel Tank Capacity

Pursuit
₹42.03 - ₹47.37 Lakh

Roadmaster
₹43.49 - ₹46.77 Lakh
Engine Capacity
Mileage
Kerb Weight
Fuel Tank Capacity

Pursuit
₹42.03 - ₹47.37 Lakh

M 1000 XR
₹45.50 Lakh
Engine Capacity
Kerb Weight
Fuel Tank Capacity
Top Speed
Indian Motorcycle Pursuit
Indian Motorcycle Pursuit Latest Update
Last Updated on 30 Nov'23 : The Indian Pursuit is a motorcycle starting at Rs 42.03 Lakh in India, featuring 19 variants and 2 color options. The top-end variant is priced at Rs 47.37 Lakh. Powering the Pursuit is a 1768 cc BS6-2.0 engine, delivering robust torque at 178 Nm.
EMI ₹ 79,448 /mo
Pursuit Highlights
Indian Motorcycle Pursuit Prices
₹ 90,253/mon
₹ 90,284/mon
₹ 92,763/mon
₹ 92,951/mon
₹ 93,520/mon
₹ 94,371/mon
₹ 95,326/mon
₹ 96,558/mon
₹ 96,684/mon
₹ 96,746/mon
₹ 96,746/mon
₹ 97,190/mon
₹ 97,535/mon
₹ 98,218/mon
₹ 98,412/mon
₹ 1,00,359/mon
₹ 1,00,359/mon
₹ 1,01,324/mon
₹ 1,01,716/mon
Variant Wise Comparison
AHO (Automatic Headlight On) | ||
Side Stand Alarm | ||
Slipper Clutch | ||
Traction Control System |
Braking System | Dual Channel ABS | Dual Channel ABS |
Front Wheel Size | R19 | R19 |
Wheel Type | Alloy | Alloy |
Front Suspension | Inverted Telescopic cartridge fork | Inverted Telescopic cartridge fork |
Rear Suspension | Fox Single Shock w/Electronically Controlled Hyd Adjust / 114mm | Fox Single Shock w/Electronically Controlled Hyd Adjust / 114mm |
Riding Modes Switch | ||
Tachometer | Analogue | Analogue |
Speedometer | Analogue | Analogue |
Odometer | Digital | Digital |
Engine Capacity | 1768 cc | 1768 cc |
Engine Type | Liquid-cooled PowerPlus | Liquid-cooled PowerPlus |
Top Speed | 125 kmph | 125 kmph |
Bore x Stroke | 108 mm x 96.5 mm | 108 mm x 96.5 mm |
Cooling type | Liquid Cooled | Liquid Cooled |
Length | 2609 mm | 2609 mm |
Width | 990 mm | 990 mm |
Height | 1444 mm | 1444 mm |
Wheelbase | 1668 mm | 1668 mm |
Ground Clearance | 137 mm | 137 mm |
Frame Type | Cast Aluminum Frame | Cast Aluminum Frame |
Seat Style | Single | Single |
Start Type | Self Start | Self Start |
Instrument Console | Digital | Digital |
Indian Motorcycle Pursuit Competitors
| Models | Engine | Power | Torque | Mileage | Kerb weight | Seat height | Compare |
|---|---|---|---|---|---|---|---|
![]() ₹42.03 - ₹47.37 Lakh* | 1768 cc | 122 bhp | 178 Nm | 14 kmpl | 416 kg | - | |
| 1833 cc | 126 bhp | 170 Nm | - | 393 kg | 745 mm | Pursuit vs Gold Wing | |
| 1890 cc | 74 bhp | 171 Nm | 15 kmpl | 403 kg | - | Pursuit vs Roadmaster | |
| 999 cc | 201 bhp | 113 Nm | - | 223 kg | 850 mm | Pursuit vs M 1000 XR | |
| 1923 cc | 94 bhp | 158 Nm | 16 kmpl | 387 kg | 695 mm | Pursuit vs Road Glide Special | |
| 1890 cc | 88 bhp | 171 Nm | 18 kmpl | - | 650 mm | Pursuit vs Chieftain Elite | |
| 1923 cc | 94 bhp | 158 Nm | 16.3 kmpl | 375 kg | 690 mm | Pursuit vs Street Glide Special | |
| 1768 cc | 124 bhp | 178 Nm | 14-16.7 kmpl | - | 672 mm | Pursuit vs Challenger | |
| 999 cc | 212 bhp | 113 Nm | 15.4 kmpl | - | 832 mm | Pursuit vs M 1000 RR | |
| 998 cc | 200 bhp | 137 Nm | 15 kmpl | 266 kg | 835 mm | Pursuit vs Ninja H2 SX SE | |
| 1103-1158 cc | 170 - 180 bhp | 118 - 124 Nm | 15 kmpl | 225-239 kg | 840-870 mm | Pursuit vs Multistrada V4 |
Pursuit Owner Reviews

Reviews (1)
Clear Winner
Locate Your Nearest Dealership
Upcoming Bikes
Explore More Options
Pursuit On-Road Price Around India

₹42.03 - ₹47.37 Lakh*
Ex-Showroom Price
Explore Indian Motorcycle Pursuit
Exclusive Offers
Find Offers from nearby dealers
Top Tourer Bikes You Should Not Miss















