
Black Azure Crystal
Indian Motorcycle Roadmaster
Dark Horse Black Smoke
1890 cc
74 PS @ 5075 rpm
403 kg
193 km/h
*Ex-Showroom Price
₹43.49 Lakh*
EMI ₹ N/A /mo
Calculate EMI Now
Key Highlights of Indian Motorcycle Roadmaster Dark Horse Black Smoke
| Displacement | 1890 cc |
| Max Torque (nm@rpm) | 171 Nm @ 3000 rpm Nm |
| Max Power (bhp @ rpm) | 74 PS @ 5075 rpm bhp |
| Weight | 403 kg |
| Fuel Tank Size | 20.8 litres |
Indian Motorcycle Roadmaster Dark Horse Black Smoke Overview
Price: The ex-showroom price of Roadmaster Dark Horse Black Smoke is ₹ 43.49 Lakh and the on road price is ₹ 49.40 Lakh.
Colours: This variant is available in 1 colour(s): Black Azure Crystal.
Performance: It is powered by a 1890 cc engine. The Thunderstroke 116 puts out a power of 74 PS @ 5075 rpm and generates a torque of 171 Nm @ 3000 rpm. Specs & Features: Roadmaster Dark Horse Black Smoke comes with Digital Instrument Console and Self Start Start Type.
Colours: This variant is available in 1 colour(s): Black Azure Crystal.
Performance: It is powered by a 1890 cc engine. The Thunderstroke 116 puts out a power of 74 PS @ 5075 rpm and generates a torque of 171 Nm @ 3000 rpm. Specs & Features: Roadmaster Dark Horse Black Smoke comes with Digital Instrument Console and Self Start Start Type.
Ad
Indian Motorcycle Roadmaster Dark Horse Black Smoke Specs & Features
Indian Motorcycle Roadmaster Prices
Ad
Indian Motorcycle Roadmaster Competitors
| Models | Engine | Power | Torque | Mileage | Kerb weight | Seat height | Compare |
|---|---|---|---|---|---|---|---|
![]() ₹43.49 - ₹46.77 Lakh* | 1890 cc | 74 bhp | 171 Nm | 15 kmpl | 403 kg | - | |
| 1833 cc | 126 bhp | 170 Nm | - | 393 kg | 745 mm | Roadmaster vs Gold Wing | |
| 1768 cc | 122 bhp | 178 Nm | 14 kmpl | 416 kg | - | Roadmaster vs Pursuit | |
| 999 cc | 201 bhp | 113 Nm | - | 223 kg | 850 mm | Roadmaster vs M 1000 XR | |
| 1923 cc | 94 bhp | 158 Nm | 16 kmpl | 387 kg | 695 mm | Roadmaster vs Road Glide Special | |
| 1890 cc | 88 bhp | 171 Nm | 18 kmpl | - | 650 mm | Roadmaster vs Chieftain Elite | |
| 1923 cc | 94 bhp | 158 Nm | 16.3 kmpl | 375 kg | 690 mm | Roadmaster vs Street Glide Special | |
| 1768 cc | 124 bhp | 178 Nm | 14-16.7 kmpl | - | 672 mm | Roadmaster vs Challenger | |
| 999 cc | 212 bhp | 113 Nm | 15.4 kmpl | - | 832 mm | Roadmaster vs M 1000 RR | |
| 998 cc | 200 bhp | 137 Nm | 15 kmpl | 266 kg | 835 mm | Roadmaster vs Ninja H2 SX SE | |
| 1103-1158 cc | 170 - 180 bhp | 118 - 124 Nm | 15 kmpl | 225-239 kg | 840-870 mm | Roadmaster vs Multistrada V4 |
Indian Motorcycle Roadmaster Question & Answers
Didn't Find Your Question? Ask an Expert


Ad
Indian Motorcycle Roadmaster On Road Price in India
OR
