Opening gallery...


n-first
₹74,299 - ₹84,999

Orbiter
₹49,999 - ₹1.01 Lakh
Battery Capacity
Range
Charging Time
Under Seat Storage

n-first
₹74,299 - ₹84,999

VX2
₹79,490 - ₹1.16 Lakh
Battery Capacity
Range
Charging Time
Under Seat Storage

n-first
₹74,299 - ₹84,999

iQube Electric
₹95,124 - ₹1.30 Lakh
Battery Capacity
Range
Charging Time
Under Seat Storage
Numeros n-first
The N-First is an entry-level electric scooter available in three variants and two colour options. Customers can choose between two battery packs, and the maximum range on offer is 109 km. Overall, it’s a simple and affordable small electric scooter.
Numeros n-first Latest Update
Last Updated On 07th Nov'25: This is an all-new electric scooter in the ocean of affordable options available in the market. Named N-First, it comes in three variants with two battery pack options - 2.5 kWh and 3.0 kWh. The maximum range on offer is 109 km, and it also includes several technical features.
EMI ₹ 1,404 /mo
n-first Highlights
Exclusive Offers
Find Offers from nearby dealers
Numeros n-first Prices
Variant Wise Comparison
Braking System | CBS | CBS |
Front Wheel Size | R16 | R16 |
Front Suspension | Telescopic Hydraulic | Telescopic Hydraulic |
Rear Suspension | Adjustable Dual Shock with Hydraulic Dampers | Adjustable Dual Shock with Hydraulic Dampers |
Rear Brake | Drum | Drum |
Geo Fencing | ||
Riding Modes | 2 | 2 |
Under Seat Storage | 16 | 16 |
Seat Style | Single | Single |
Start Type | Electric | Electric |
Riding Modes Switch | ||
Tachometer | Digital | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Battery Capacity | 2.5 kwh | 3 kwh |
Battery Type | Lithium Ion | Lithium Ion |
Range | 91 km/charge | 109 km/charge |
Motor Power | 1800 W | 2500 W |
Max Torque | 34 Nm | 34 Nm |
Width | 686 mm | 686 mm |
Daytime Running Lights | ||
LED headlight |
Basic Warranty | 3 Years/30000 kms | 3 Years/30000 kms |

₹74,299 - ₹84,999*
Ex-Showroom Price
Explore Numeros n-first
Numeros n-first Competitors
| Models | Battery Capacity | Charging Time | Battery Warranty | Range | Under seat storage | Seat height | Compare |
|---|---|---|---|---|---|---|---|
![]() ₹74.30 - ₹85.00 K* | 2.5-3 kWh | 5 hr - 8 hr (0-100%) | 3 Years/30000 kms | 91-109 km | 16 litres | - | |
| 1.8-3.1 kWh | 2 hr 20 min - 4 hr 10 min (0-100%) | 3 Years/50000 Kms | 86-158 km | 34 litres | 760 mm | n-first vs Orbiter | |
| 2.2-4.4 kWh | 2 hr 41 min - 4 hr 13 min (0-80%) | Upto 5 Years, Battery warranty - 5 Years/50000 kms | 92-187 km | 27.2-33.2 litres | 777 mm | n-first vs VX2 | |
| 3.1-5.3 kWh | 4 hr - 4 hr 30 min (0-80%) | 3 Years/50000 kms | 121-212 km | 32-35.5 litres | 770 mm | n-first vs iQube Electric | |
| 3 kWh | 2 hr 55 min (0-80%) | 3 Years/50000 Kms | 127 km | - | 775 mm mm | n-first vs Chetak C30 | |
| 1.44-2.04 kWh | 4 hr - 8 hr (0-100%) | 3 Years Battery Warranty & 3 Years Motor Warranty | 65 km | - | - | n-first vs E Scoot 504 | |
| 3 kWh | 7 hr 25 min (0-100%) | Vehicle Warranty - 3 Years/30000 Kms. Battery Warranty - 5 Years/75000 Kms, 3 Years/30000kms | 142 km | - | 799 mm | n-first vs Magnus G Max | |
| 3.44-3.94 kWh | 5 hr 15 min - 5 hr 55 min (0-100%) | 5 Years/50000 kms-Vehicle Warranty & 3 Years/30000 kms-Battery Warranty | 143-165 km | - | 777 mm | n-first vs V2 | |
| 1.7-2 kWh | 3 hr - 4 hr (0-100%) | 3 Years | 90-110 km | - | - | n-first vs E-Luna | |
| 1.5 kWh | 4 hr - 5 hr (0-100%) | 3 Years Battery & 3 Years Motor | 85 km | 17 litres | - | n-first vs Atria | |
| 1.5 kWh | 4 hr 40 min (0-80%) | 3 Years/50000 Kms | 80 km | 26 litres | 705 mm | n-first vs QC 1 |
n-first Owner Reviews

Be the first to share a review
No reviews yet. Your experience can help others decide.

n-first Range
Range Report
Would you like 91Wheels to review the Numeros n-first 3kWh variant next?
n-first News & Expert Reviews
Best Scooters in India














