Numeros n-first Specifications


3 kWh
Battery Capacity
109 km
Range
70 kmph
Top Speed
2.50 kW
Motor Power
34 Nm
Max Torque
Numeros n-first have 3 variants ranging from ₹ 74,299* to ₹ 84,999*.
It is able to produce 34 Nm torque .
Keep scrolling to explore detailed configuration, features and technical specs of n-first.
Numeros n-first Weight & Height
The seat height of Numeros n-first is N/A and the kerb weight is N/A. In other dimensions n-first has 686 mm Width.Comfort in Numeros n-first
From Comfort perspective, n-first have Geo Fencing, 2 Riding Modes, 16 litres Under Seat Storage, Digital Instrument Console, Single Seat Style, Electric Start Type, USB Charger Port.Numeros n-first Body
Numeros n-first has Telescopic Hydraulic suspensions with front tyre and Adjustable Dual Shock with Hydraulic Dampers suspensions with rear tyre.Numeros n-first Alternatives
Main Competitors of n-first scooter are TVS Orbiter, Vida VX2, TVS iQube Electric, Bajaj Chetak C30, Avon E Scoot 504, Ampere Magnus G Max, Vida V2, Kinetic E-Luna, Hero Electric Atria, Honda QC 1.Numeros n-first Latest Price
n-first is available in India starting from ₹ 74,299* with it's least expensive variant being max. Most expensive variant of n-first is i-max plus priced at ₹ 84,999*.Keep scrolling to explore detailed configuration, features and technical specs of n-first.
Variant Wise Comparison
max
Base Variant₹ 74,299*
i-max plus
Top Variant₹ 84,999*
Braking System | CBS | CBS |
Front Wheel Size | R16 | R16 |
Front Suspension | Telescopic Hydraulic | Telescopic Hydraulic |
Rear Suspension | Adjustable Dual Shock with Hydraulic Dampers | Adjustable Dual Shock with Hydraulic Dampers |
Rear Brake | Drum | Drum |

₹74,299 - ₹84,999*
Ex-Showroom Price
Explore Numeros n-first
Ad
Numeros n-first Competitors
| Models | Battery Capacity | Charging Time | Battery Warranty | Range | Under seat storage | Seat height | Compare |
|---|---|---|---|---|---|---|---|
![]() ₹74.30 - ₹85.00 K* | 2.5-3 kWh | 5 hr - 8 hr (0-100%) | 3 Years/30000 kms | 91-109 km | 16 litres | - | |
| 1.8-3.1 kWh | 2 hr 20 min - 4 hr 10 min (0-100%) | 3 Years/50000 Kms | 86-158 km | 34 litres | 760 mm | n-first vs Orbiter | |
| 2.2-4.4 kWh | 2 hr 41 min - 4 hr 13 min (0-80%) | Upto 5 Years, Battery warranty - 5 Years/50000 kms | 92-187 km | 27.2-33.2 litres | 777 mm | n-first vs VX2 | |
| 3.1-5.3 kWh | 4 hr - 4 hr 30 min (0-80%) | 3 Years/50000 kms | 121-212 km | 32-35.5 litres | 770 mm | n-first vs iQube Electric | |
| 3 kWh | 2 hr 55 min (0-80%) | 3 Years/50000 Kms | 127 km | - | 775 mm mm | n-first vs Chetak C30 | |
| 1.44-2.04 kWh | 4 hr - 8 hr (0-100%) | 3 Years Battery Warranty & 3 Years Motor Warranty | 65 km | - | - | n-first vs E Scoot 504 | |
| 3 kWh | 7 hr 25 min (0-100%) | Vehicle Warranty - 3 Years/30000 Kms. Battery Warranty - 5 Years/75000 Kms, 3 Years/30000kms | 142 km | - | 799 mm | n-first vs Magnus G Max | |
| 3.44-3.94 kWh | 5 hr 15 min - 5 hr 55 min (0-100%) | 5 Years/50000 kms-Vehicle Warranty & 3 Years/30000 kms-Battery Warranty | 143-165 km | - | 777 mm | n-first vs V2 | |
| 1.7-2 kWh | 3 hr - 4 hr (0-100%) | 3 Years | 90-110 km | - | - | n-first vs E-Luna | |
| 1.5 kWh | 4 hr - 5 hr (0-100%) | 3 Years Battery & 3 Years Motor | 85 km | 17 litres | - | n-first vs Atria | |
| 1.5 kWh | 4 hr 40 min (0-80%) | 3 Years/50000 Kms | 80 km | 26 litres | 705 mm | n-first vs QC 1 |
Didn't Find Your Question? Ask an Expert

















