Ather 450 Specifications


2.9 kWh
Battery Capacity
90 kmph
Range
90 kmph
Top Speed
780 mm mm
Seat Height
108 Kg kg
Kerb Weight
5.40 kW
Motor Power
Ather 450 have 2 variants ranging from 113715 to 133658. 450 2020-2021 is powered by a Yes.
It is able to produce 20.5 Nm torque .
Keep scrolling to explore detailed configuration, features and technical specs of 450 2020-2021.
Ather 450 Safety Features
This Electric Bikes,Scooter scooter comes loaded with Hazard Warning Indicator, Pillion Grabrail, LED Turn Indicators, Brake Assist from safety point of view.Ather 450 Weight & Height
The seat height of Ather 450 is 765 mm mm and the kerb weight is 111 Kg kg. In other dimensions 450 2020-2021 has 1800 mm mm Length, 700 mm mm Width, 1250 mm mm Height, 1278 mm mm Wheelbase, 160 mm mm Ground Clearance.Comfort in Ather 450
From Comfort perspective, 450 2020-2021 have Low Battery Indicator, Pillion Footrest, GPS & Navigation, Analogue Instrument Cluster, Single Seat Style, Self Start Type.Ather 450 Body
Ather 450 has Telescopic Forks suspensions with front tyre and Symmetrically Mounted Progressive Mono-shock suspensions with rear tyre. It comes with a Precision Machined Hybrid Chassis frame.Ather 450 Alternatives
Main Competitors of 450 2020-2021 scooter are Ampere Nexus, Bajaj Chetak C30, Vida V2, TVS iQube Electric, Ola Electric S1 X Gen 3, Bajaj Chetak C35, Honda Activa EV, Vida VX2, Ampere Magnus G Max, Ather Rizta.Keep scrolling to explore detailed configuration, features and technical specs of 450 2020-2021.
Variant Wise Comparison
Base
Base VariantN/A
STD
Top Variant₹ 0*
Average Speed Indicator | ||
Call/SMS Alerts | ||
Geo Fencing | ||
Low Battery Indicator | ||
Low Oil Indicator |
Ad
Ather 450 Competitors
| Models | Battery Capacity | Charging Time | Battery Warranty | Range | Under seat storage | Seat height |
|---|---|---|---|---|---|---|
![]() ₹1.14 - ₹1.34 Lakh* | 3 kWh | - | - | - | - | 765 mm |
| 3 kWh | 3 hr 35 min (0-100%) | Vehicle Warranty - 3 Years/30000 Kms & Battery Warranty - 5 Years/75000 Kms, 3 Years/30000kms | 136 km | 22 litres | 765 mm | |
| 3 kWh | 2 hr 55 min (0-80%) | 3 Years/50000 Kms | 127 km | 35 litres | 775 mm | |
| 3.44-3.94 kWh | 5 hr 15 min - 5 hr 55 min (0-100%) | 5 Years/50000 kms-Vehicle Warranty & 3 Years/30000 kms-Battery Warranty | 143-165 km | - | 777 mm | |
| 3.1-5.3 kWh | 4 hr - 4 hr 30 min (0-80%) | 3 Years/50000 kms | 121-212 km | 32-35.5 litres | 770 mm | |
| 2-5.2 kWh | 6 hr - 9 hr (0-100%) | Vehicle Warranty - 3 Years/40000 Kms & Battery Warranty - 3 Years/50000 Kms | 108-242 km | 34 litres | 791 mm | |
| 3.5 kWh | 3 hr - 3 hr 25 min (0-80%) | 3 Years/50000 Kms | 151-153 km | 35 litres | 775 mm | |
| 1.52 kWh | - | 3 Years/50000 Kms | 102 km | - | 675 mm | |
| 2.2-4.4 kWh | 2 hr 41 min - 4 hr 13 min (0-80%) | Upto 5 Years, Battery warranty - 5 Years/50000 kms | 92-187 km | 27.2-33.2 litres | 777 mm | |
| 3 kWh | 7 hr 25 min (0-100%) | Vehicle Warranty - 3 Years/30000 Kms. Battery Warranty - 5 Years/75000 Kms, 3 Years/30000kms | 142 km | - | 799 mm | |
| 2.9-3.7 kWh | 4 hr 30 min - 6 hr 30 min (0-80%) | Battery warranty - 3 Years/ 30000 kms. Motor warranty -3 Years/ 30000 kms. Charger Warranty - 3 Years, Battery Warranty - 5 Years/ 60000 kms. Motor warranty - 5 Years/ 60000 kms. Charger Warranty -3 Years | 123-161 km | 34 litres | 780 mm |
450 2020-2021 Owner Reviews

Be the first to share a review
No reviews yet. Your experience can help others decide.

Didn't Find Your Question? Ask an Expert
















