Opening gallery...

5 Colors to choose



Green Flex
₹1.10 Lakh

iQube Electric
₹95,124 - ₹1.30 Lakh
Battery Capacity
Range
Charging Time
Seat Height

Green Flex
₹1.10 Lakh

Chetak C30
₹1.14 Lakh
Battery Capacity
Range
Charging Time
Seat Height

Green Flex
₹1.10 Lakh

V2
₹1.11 - ₹1.20 Lakh
Battery Capacity
Range
Charging Time
Seat Height
Kinetic Green Flex
EMI ₹ 2,077 /mo
Green Flex Highlights
Retro-styled e-scooter with 120 km range, 72 km/h top speed, and 3 kWh battery, but priced on the higher side.
120 km range, 72 km/h top speed, 3 kWh battery, modern features.
Pricey for specs, heavy body, and limited under-seat storage space.
Kinetic Green Flex Price
Kinetic Green Flex Specs & Features
Kinetic Green Flex Competitors
| Models | Battery Capacity | Charging Time | Battery Warranty | Range | Under seat storage | Seat height | Compare |
|---|---|---|---|---|---|---|---|
![]() ₹1.10 Lakh* | 3 kWh | 4 hr (0-100%) | 3 Years Battery. 3 Years Motor | 120 km | - | 785 mm | |
| 3.1-5.3 kWh | 4 hr - 4 hr 30 min (0-80%) | 3 Years/50000 kms | 121-212 km | 32-35.5 litres | 770 mm | Green Flex vs iQube Electric | |
| 3 kWh | 2 hr 55 min (0-80%) | 3 Years/50000 Kms | 127 km | - | 775 mm mm | Green Flex vs Chetak C30 | |
| 3.44-3.94 kWh | 5 hr 15 min - 5 hr 55 min (0-100%) | 5 Years/50000 kms-Vehicle Warranty & 3 Years/30000 kms-Battery Warranty | 143-165 km | - | 777 mm | Green Flex vs V2 | |
| 2.2-4.4 kWh | 2 hr 41 min - 4 hr 13 min (0-80%) | Upto 5 Years, Battery warranty - 5 Years/50000 kms | 92-187 km | 27.2-33.2 litres | 777 mm | Green Flex vs VX2 | |
| 3 kWh | 7 hr 25 min (0-100%) | Vehicle Warranty - 3 Years/30000 Kms. Battery Warranty - 5 Years/75000 Kms, 3 Years/30000kms | 142 km | - | 799 mm | Green Flex vs Magnus G Max | |
| 2-5.2 kWh | 6 hr - 9 hr (0-100%) | Vehicle Warranty - 3 Years/40000 Kms & Battery Warranty - 3 Years/50000 Kms | 108-242 km | 34 litres | 791 mm | Green Flex vs S1 X Gen 3 | |
| 3 kWh | 3 hr 35 min (0-100%) | Vehicle Warranty - 3 Years/30000 Kms & Battery Warranty - 5 Years/75000 Kms, 3 Years/30000kms | 136 km | 22 litres | 765 mm | Green Flex vs Nexus | |
| 3.5 kWh | 3 hr - 3 hr 25 min (0-80%) | 3 Years/50000 Kms | 151-153 km | - | 775 mm mm | Green Flex vs Chetak C35 | |
| 1.52 kWh | - | 3 Years/50000 Kms | 102 km | - | 675 mm | Green Flex vs Activa EV | |
| 1.8-3.1 kWh | 2 hr 20 min - 4 hr 10 min (0-100%) | 3 Years/50000 Kms | 86-158 km | 34 litres | 760 mm | Green Flex vs Orbiter |
Green Flex Owner Reviews

Be the first to share a review
No reviews yet. Your experience can help others decide.

Locate Your Nearest Dealership
Green Flex News & Expert Reviews
Upcoming Scooters
Explore More Options
Exclusive Offers
Find Offers from nearby dealers

₹1.10 Lakh*
Ex-Showroom Price
Explore Kinetic Green Flex
Green Flex Range
Range Report
Would you like 91Wheels to review the Kinetic Green Flex next?
Best Scooters in India
















