Opening gallery...

VinFast FelizUpcoming
VinFast Feliz is a scooter, that will launch in India at an expected price range of ₹ 90,000- ₹ 1.05 Lakh. Feliz is expected to launch in December 2026. VinFast Feliz will compete with Vida VX2, TVS iQube Electric, Bajaj Chetak C30.
₹90,000 - ₹1.05 Lakh*Expected Price
28th December 2026Expected Launch
User Insights at a Glance
Based on
13 Responses
54%of users believe the model is Reasonably priced
54%of users expect a range of >150 km/charge
62%of users believe the model's main selling point is Better mileage
77%of users are Interested in buying this scooter
Share Your Opinion
Question 1 of 4
Is the price justified?
Overpriced
Underpriced
Reasonably priced
Question 2 of 4
What range do you expect?
<100 km/charge
100 - 150 km/charge
>150 km/charge
Question 3 of 4
What will be the model's main selling point?
Fully loaded features
Better mileage
Powerful engine
Question 4 of 4
Would you consider buying it?
Interested in buying this scooter
Not interested in buying this scooter
Undecided about buying this scooter
1 / 4

Ad
Ad
Ad
VinFast Feliz Competitors
| Models | Battery Capacity | Charging Time | Battery Warranty | Range | Under seat storage | Seat height |
|---|---|---|---|---|---|---|
| 2.2-4.4 kWh | 2 hr 41 min - 4 hr 13 min (0-80%) | Upto 5 Years, Battery warranty - 5 Years/50000 kms | 92-187 km | 27.2-33.2 litres | 777 mm | |
| 3.1-5.3 kWh | 4 hr - 4 hr 30 min (0-80%) | 3 Years/50000 kms | 121-212 km | 32-35.5 litres | 770 mm | |
| 3 kWh | 2 hr 55 min (0-80%) | 3 Years/50000 Kms | 127 km | - | 775 mm mm | |
| 3 kWh | 7 hr 25 min (0-100%) | Vehicle Warranty - 3 Years/30000 Kms. Battery Warranty - 5 Years/75000 Kms, 3 Years/30000kms | 142 km | - | 799 mm | |
| 3.44-3.94 kWh | 5 hr 15 min - 5 hr 55 min (0-100%) | 5 Years/50000 kms-Vehicle Warranty & 3 Years/30000 kms-Battery Warranty | 143-165 km | - | 777 mm | |
| 2-5.2 kWh | 6 hr - 9 hr (0-100%) | Vehicle Warranty - 3 Years/40000 Kms & Battery Warranty - 3 Years/50000 Kms | 108-242 km | 34 litres | 791 mm | |
| 1.8-3.1 kWh | 2 hr 20 min - 4 hr 10 min (0-100%) | 3 Years/50000 Kms | 86-158 km | 34 litres | 760 mm | |
| 3 kWh | 3 hr 35 min (0-100%) | Vehicle Warranty - 3 Years/30000 Kms & Battery Warranty - 5 Years/75000 Kms, 3 Years/30000kms | 136 km | 22 litres | 765 mm | |
| 3.5 kWh | 3 hr - 3 hr 25 min (0-80%) | 3 Years/50000 Kms | 151-153 km | - | 775 mm mm | |
| 1.5 kWh | 4 hr 40 min (0-80%) | 3 Years/50000 Kms | 80 km | 26 litres | 705 mm |
Loading...
Best Scooters in India

Honda Activa
₹76,083 - ₹91,082*
Ex-Showroom Price

Suzuki Access 125
₹82,185 - ₹1.02 Lakh*
Ex-Showroom Price

Bajaj Chetak C35
₹1.24 - ₹1.52 Lakh*
Ex-Showroom Price

TVS Jupiter
₹74,125 - ₹89,825*
Ex-Showroom Price

TVS iQube Electric
₹95,124 - ₹1.30 Lakh*
Ex-Showroom Price
Ad




