


Metallic Mat Bordeaux Red
Suzuki E Access
3.07 KW
3.072 kWh
95 km/charge
*Ex-Showroom Price
₹1.88 Lakh*
Charger Included
EMI ₹ N/A /mo
Calculate EMI Now
Key Highlights of Suzuki E Access 3.07 KW
| Range | 95 km |
| Motor Power | 4100 W |
| Wheel Type | Alloy |
| Tachometer | Digital |
| Odometer | Digital |
Suzuki E Access 3.07 KW Overview
Price: The ex-showroom price of E Access 3.07 KW is ₹ 1.88 Lakh and the on road price is ₹ 1.97 Lakh.
Performance: It generates a torque of 15 Nm. Specs & Features: E Access 3.07 KW comes with Average Speed Indicator, Call/SMS Alerts, Low Battery Indicator, Pillion Footrest, 3 Riding Modes, Digital Instrument Console, Single Seat Style, Self Start Start Type and USB Charger Port.
Performance: It generates a torque of 15 Nm. Specs & Features: E Access 3.07 KW comes with Average Speed Indicator, Call/SMS Alerts, Low Battery Indicator, Pillion Footrest, 3 Riding Modes, Digital Instrument Console, Single Seat Style, Self Start Start Type and USB Charger Port.
Ad
Suzuki E Access 3.07 KW Specs & Features
Ad
Suzuki E Access Competitors
| Models | Battery Capacity | Charging Time | Battery Warranty | Range | Under seat storage | Seat height | Compare |
|---|---|---|---|---|---|---|---|
![]() ₹1.88 Lakh* | 3.072 kWh | 1 hr 12 min (0-80%) | 2 years/30000 kms | 95 km | - | 765 mm | |
| 2.9-3.5 kWh | 3 hr - 3 hr 12 min (0-80%) | Battery Warranty - 3 Years/30000 kms. Motor warranty 3 Years/30000 kms. Charger Warranty - 3 Years | 126-161 km | 22 litres | 780 mm | E Access vs 450X | |
| 5 kWh | 2 hr 15 min (0-100%) | 3 Years/30000 Kms | 265 km | 35 litres | 780 mm | E Access vs One | |
| 2.9-3.7 kWh | 4 hr 30 min - 6 hr 30 min (0-80%) | Battery warranty - 3 Years/ 30000 kms. Motor warranty -3 Years/ 30000 kms. Charger Warranty - 3 Years, Battery Warranty - 5 Years/ 60000 kms. Motor warranty - 5 Years/ 60000 kms. Charger Warranty -3 Years | 123-161 km | 34 litres | 780 mm | E Access vs Rizta | |
| 3-5.2 kWh | 4 hr 50 min - 7 hr 15 min (0-80%) | Vehicle warranty - 3 Years/40000 Kms Battery Warranty - 3 Years/50000 Kms | 176-320 km | 34 litres | 791 mm | E Access vs S1 Pro Gen 3 | |
| 3.5 kWh | 3 hr 12 min (0-80%) | Vehicle warranty - 5 years/60000 kms. Charger warranty - 3 Years. Battery warranty - 5 years/60000 kms | 157 km | 22 litres | 780 mm | E Access vs 450 Apex | |
| 3.5 kWh | 3 hr - 3 hr 25 min (0-80%) | 3 Years/50000 Kms | 151-153 km | - | 775 mm mm | E Access vs Chetak C35 | |
| 4 kWh | 5 hr (0-100%) | 3 Years Battery & Motor Warranty | 161 km | 43 litres | - | E Access vs Indie | |
| 1.52 kWh | - | 3 Years/50000 Kms | 102 km | - | 675 mm | E Access vs Activa EV | |
| 3 kWh | 3 hr 35 min (0-100%) | Vehicle Warranty - 3 Years/30000 Kms & Battery Warranty - 5 Years/75000 Kms, 3 Years/30000kms | 136 km | 22 litres | 765 mm | E Access vs Nexus | |
| 3.6 kWh | 5 hr - 6 hr (0-100%) | Battery warranty - 3 Years Motor warranty - 3 Years | 160 km | 40 litres | 803 mm | E Access vs OKHI 90 |
E Access Owner Reviews
4.3
Based on 30 Ratings, 2 Reviews
5
2
4
0
3
0
2
0
1
0
4.4
Features4.4
Comfort4.3
Mileage & Performance4.3
Design3.9
Reliability & Maintenance4.4
Features4.4
Comfort4.3
Mileage & Performance4.3
Design3.9
Reliability & Maintenance4.4
Features4.4
Comfort4.3
Mileage & Performance4.3
Design3.9
Reliability & Maintenance
Reviews (2)
R
Rio Ml
Nice and Solid Product
Nice one. Solid type material and good build quality. Really impressive and well made. Overall, a very nice product.
V
Vinayak Shirgaonkar
Recommended Suzuki Access
Best scooter in town, I enjoy riding it and love it very much. Great offers and excellent customer service. My friend recommended I buy the Suzuki Access, and I’m glad I did.
Suzuki E Access Question & Answers
Didn't Find Your Question? Ask an Expert


Ad
Suzuki E Access On Road Price in India
OR
