Ola Electric S1 Pro Gen 3 Specifications


5.2 kWh
Battery Capacity
3 Years/50,000 kms
Battery Warranty
320 km
Range
141 kmph
Top Speed
791 mm
Seat Height
118 kg
Kerb Weight
Ola Electric S1 Pro Gen 3 have 4 variants ranging from ₹ 1.31 Lakh* to ₹ 1.95 Lakh*.
Keep scrolling to explore detailed configuration, features and technical specs of S1 Pro Gen 3.
Ola Electric S1 Pro Gen 3 Safety Features
This scooter comes loaded with AHO (Automatic Headlight On), Hazard Warning Indicator, Pillion Grabrail, Side Stand Warning Indicator, LED Turn Indicators, Traction Control System from safety point of view.Ola Electric S1 Pro Gen 3 Weight & Height
The seat height of Ola Electric S1 Pro Gen 3 is 791 mm and the kerb weight is 109 kg. In other dimensions S1 Pro Gen 3 has 1900 mm Length, 850 mm Width, 1288 mm Height, 1359 mm Wheelbase, 160 mm Ground Clearance.Comfort in Ola Electric S1 Pro Gen 3
From Comfort perspective, S1 Pro Gen 3 have Call/SMS Alerts, Low Battery Indicator, Pillion Footrest, 3 Riding Modes, 34 litres Under-Seat Storage, GPS & Navigation, Digital Instrument Cluster, Single Seat Style, Electric Start Type.Ola Electric S1 Pro Gen 3 Body
Ola Electric S1 Pro Gen 3 has Twin Telescopic suspensions with front tyre and Mono Shock suspensions with rear tyre. It comes with a Tubular & Sheet Metal frame.Ola Electric S1 Pro Gen 3 Alternatives
Main Competitors of S1 Pro Gen 3 scooter are Ather 450X, Ather Rizta, Bajaj Chetak C35, River Indie, Honda Activa EV, Ampere Nexus, Ola Electric S1 X Gen 3, Ather 450S, Ultraviolette Tesseract, Bajaj Chetak C30.Ola Electric S1 Pro Gen 3 Latest Price
S1 Pro Gen 3 is available in India starting from ₹ 1.31 Lakh* with it's least expensive variant being 3 kWh. Most expensive variant of S1 Pro Gen 3 is Plus 5.2 kWh priced at ₹ 1.95 Lakh*.Keep scrolling to explore detailed configuration, features and technical specs of S1 Pro Gen 3.
Variant Wise Comparison
3 kWh
Base Variant₹ 1.31 Lakh*
AHO (Automatic Headlight On) | ||
Hazard Warning Indicator | ||
Side Stand Warning Indicator | ||
Traction Control System | ||
Turn Indicators | LED |

₹1.31 - ₹1.95 Lakh*
Ex-Showroom Price
Explore Ola Electric S1 Pro Gen 3
Ad
Ola Electric S1 Pro Gen 3 Competitors
| Models | Battery Capacity | Charging Time | Battery Warranty | Range | Under seat storage | Seat height | Compare |
|---|---|---|---|---|---|---|---|
![]() ₹1.31 - ₹1.95 Lakh* | 3-5.2 kWh | 4 hr 50 min - 7 hr 15 min (0-80%) | Vehicle warranty - 3 Years/40000 Kms Battery Warranty - 3 Years/50000 Kms | 176-320 km | 34 litres | 791 mm | |
| 2.9-3.5 kWh | 3 hr - 3 hr 12 min (0-80%) | Battery Warranty - 3 Years/30000 kms. Motor warranty 3 Years/30000 kms. Charger Warranty - 3 Years | 126-161 km | 22 litres | 780 mm | S1 Pro Gen 3 vs 450X | |
5 Year Warranty | |||||||
3 kWh | 3 Hours 18 Minutes (0-100%) | Vehicle Warranty - 3 Years & Battery Warranty - 5 Years/75000 Kms | 100 km | 24 L | 765 mm | S1 Pro Gen 3 vs Nexus | |
| 2.9-3.7 kWh | 4 hr 30 min - 6 hr 30 min (0-80%) | Battery warranty - 3 Years/ 30000 kms. Motor warranty -3 Years/ 30000 kms. Charger Warranty - 3 Years, Battery Warranty - 5 Years/ 60000 kms. Motor warranty - 5 Years/ 60000 kms. Charger Warranty -3 Years | 123-161 km | 34 litres | 780 mm | S1 Pro Gen 3 vs Rizta | |
| 3.5 kWh | 3 hr - 3 hr 25 min (0-80%) | 3 Years/50000 Kms | 151-153 km | - | 775 mm mm | S1 Pro Gen 3 vs Chetak C35 | |
| 4 kWh | 5 hr (0-100%) | 3 Years Battery & Motor Warranty | 161 km | 43 litres | - | S1 Pro Gen 3 vs Indie | |
| 1.52 kWh | - | 3 Years/50000 Kms | 102 km | - | 675 mm | S1 Pro Gen 3 vs Activa EV | |
| 3 kWh | 3 hr 35 min (0-100%) | Vehicle Warranty - 3 Years/30000 Kms & Battery Warranty - 5 Years/75000 Kms, 3 Years/30000kms | 136 km | 22 litres | 765 mm | S1 Pro Gen 3 vs Nexus | |
| 2-5.2 kWh | 6 hr - 9 hr (0-100%) | Vehicle Warranty - 3 Years/40000 Kms & Battery Warranty - 3 Years/50000 Kms | 108-242 km | 34 litres | 791 mm | S1 Pro Gen 3 vs S1 X Gen 3 | |
| 2.9-3.5 kWh | 3 hr 12 min - 5 hr 30 min (0-80%) | Battery Warranty - 3 Years/30000 kms. Motor warranty 3 Years/30000 kms. Charger Warranty - 3 Years | 122-161 km | 22 litres | 780 mm | S1 Pro Gen 3 vs 450S | |
| 3.5 kWh | 30 min (20-80%) | 8 Years/200000 Kms | 162 km | 34 litres | - | S1 Pro Gen 3 vs Tesseract | |
| 3 kWh | 2 hr 55 min (0-80%) | 3 Years/50000 Kms | 127 km | - | 775 mm mm | S1 Pro Gen 3 vs Chetak C30 |
S1 Pro Gen 3 Owner Reviews
4.3
Based on 1033 Ratings, 82 Reviews
5
74
4
19
3
8
2
5
1
5
4.4
Design4.4
Features4.4
Comfort4.4
Mileage & Performance3.9
Reliability & Maintenance4.4
Design4.4
Features4.4
Comfort4.4
Mileage & Performance3.9
Reliability & Maintenance4.4
Design4.4
Features4.4
Comfort4.4
Mileage & Performance3.9
Reliability & Maintenance
Didn't Find Your Question? Ask an Expert

















