

Red
Okinawa Dual
100
3.1 kWh
149 km/charge
60 km/h
*Ex-Showroom Price
₹1.19 Lakh*
Charger Included
EMI ₹ N/A /mo
Calculate EMI Now
Key Highlights of Okinawa Dual 100
| Range | 149 km |
| Motor Power | 3000 W |
| Maximum Speed | 60 km/h |
| Wheel Type | Alloy |
| Tachometer | Digital |
Okinawa Dual 100 Overview
Price: The ex-showroom price of Dual 100 is ₹ 1.19 Lakh and the on road price is ₹ 1.24 Lakh.
Colours: This variant is available in 2 colour(s): Red and Yellow.
Specs & Features: Dual 100 comes with Low Battery Indicator, Pillion Backrest, Pillion Footrest, 2 Riding Modes, Digital Instrument Console and Self Start Start Type.
Colours: This variant is available in 2 colour(s): Red and Yellow.
Specs & Features: Dual 100 comes with Low Battery Indicator, Pillion Backrest, Pillion Footrest, 2 Riding Modes, Digital Instrument Console and Self Start Start Type.
Ad
Okinawa Dual 100 Specs & Features
Ad
Okinawa Dual Competitors
| Models | Battery Capacity | Charging Time | Battery Warranty | Range | Under seat storage | Seat height | Compare |
|---|---|---|---|---|---|---|---|
![]() ₹1.19 Lakh* | 3.1 kWh | 5 hr - 6 hr (0-100%) | Battery warranty - 3 Years Motor warranty - 3 Years | 149 km | - | 770 mm | |
| 3 kWh | 2 hr 55 min (0-80%) | 3 Years/50000 Kms | 127 km | - | 775 mm mm | Dual vs Chetak C30 | |
| 3.1-5.3 kWh | 4 hr - 4 hr 30 min (0-80%) | 3 Years/50000 kms | 121-212 km | 32-35.5 litres | 770 mm | Dual vs iQube Electric | |
| 3.44-3.94 kWh | 5 hr 15 min - 5 hr 55 min (0-100%) | 5 Years/50000 kms-Vehicle Warranty & 3 Years/30000 kms-Battery Warranty | 143-165 km | - | 777 mm | Dual vs V2 | |
| 2-5.2 kWh | 6 hr - 9 hr (0-100%) | Vehicle Warranty - 3 Years/40000 Kms & Battery Warranty - 3 Years/50000 Kms | 108-242 km | 34 litres | 791 mm | Dual vs S1 X Gen 3 | |
| 3 kWh | 3 hr 35 min (0-100%) | Vehicle Warranty - 3 Years/30000 Kms & Battery Warranty - 5 Years/75000 Kms, 3 Years/30000kms | 136 km | 22 litres | 765 mm | Dual vs Nexus | |
| 3.5 kWh | 3 hr - 3 hr 25 min (0-80%) | 3 Years/50000 Kms | 151-153 km | - | 775 mm mm | Dual vs Chetak C35 | |
| 2.2-4.4 kWh | 2 hr 41 min - 4 hr 13 min (0-80%) | Upto 5 Years, Battery warranty - 5 Years/50000 kms | 92-187 km | 27.2-33.2 litres | 777 mm | Dual vs VX2 | |
| 3 kWh | 7 hr 25 min (0-100%) | Vehicle Warranty - 3 Years/30000 Kms. Battery Warranty - 5 Years/75000 Kms, 3 Years/30000kms | 142 km | - | 799 mm | Dual vs Magnus G Max | |
| 1.52 kWh | - | 3 Years/50000 Kms | 102 km | - | 675 mm | Dual vs Activa EV | |
| 2.9-3.7 kWh | 4 hr 30 min - 6 hr 30 min (0-80%) | Battery warranty - 3 Years/ 30000 kms. Motor warranty -3 Years/ 30000 kms. Charger Warranty - 3 Years, Battery Warranty - 5 Years/ 60000 kms. Motor warranty - 5 Years/ 60000 kms. Charger Warranty -3 Years | 123-161 km | 34 litres | 780 mm | Dual vs Rizta |
Dual Owner Reviews
3.7
Based on 5 Ratings, 4 Reviews
5
4
4
1
3
2
2
0
1
0
4.5
Safety4.2
Features3.7
Mileage & Performance3.7
Design3.7
Reliability & Maintenance3.7
Comfort3.5
Maintenance Cost3
Performance3
Mileage4.5
Safety4.2
Features3.7
Mileage & Performance3.7
Design3.7
Reliability & Maintenance3.7
Comfort3.5
Maintenance Cost3
Performance3
Mileage4.5
Safety4.2
Features3.7
Mileage & Performance3.7
Design3.7
Reliability & Maintenance3.7
Comfort3.5
Maintenance Cost3
Performance3
Mileage
Reviews (4)
P
P Tony
Spacious Scooter
This is a nice scooter with plenty of space, making it very convenient and comfortable to use. A good choice for daily rides.
I
INDER SINGH
Okinawa dual purchase karna hai. please provide in Pune City
J
Jite Ndra
This is easy to ride.We can carry up to 150kgs,it's range is approximate 90Km/Charge, performance is good and easy to handle.
A
Amandeep Singh
This new launched Dual is worth the price and gives a great mileage. The only thing I'm facing issues with is its charging feature.
Okinawa Dual Question & Answers
Answer by 91Wheels Expert
4 months ago
Yes. The Okinawa Dual 100 needs both a driving licence and registration for public-road use. official page lists of Okinawa a top speed of 60 kmph, which puts it outside the low-speed, no-registration type of EV category. Parivahan also states that you need an effective driving licence to drive a mo
Didn't Find Your Question? Ask an Expert


Ad
Okinawa Dual On Road Price in India
OR
