



White
iVOOMi S1
2.0
4.2 kWh
110 km/charge
58 km/h
*Ex-Showroom Price
₹74,999*
Charger Included
EMI ₹ N/A /mo
Calculate EMI Now
Key Highlights of iVOOMi S1 2.0
| Range | 110 km |
| Battery Capacity | 4.2 kWh |
| Max Speed | 58 km/h |
| Wheel Type | Alloy |
| Tachometer | Digital |
iVOOMi S1 2.0 Overview
Price: The ex-showroom price of S1 2.0 is ₹ 74,999 and the on road price is ₹ 78,224.
Performance: It generates a torque of 100 Nm. Specs & Features: S1 2.0 comes with Low Battery Indicator, Pillion Footrest, 18 Under Seat Storage, Digital Instrument Console, Single Seat Style, Self Start Start Type and USB Charger Port.
Performance: It generates a torque of 100 Nm. Specs & Features: S1 2.0 comes with Low Battery Indicator, Pillion Footrest, 18 Under Seat Storage, Digital Instrument Console, Single Seat Style, Self Start Start Type and USB Charger Port.
Ad
iVOOMi S1 2.0 Specs & Features
iVOOMi S1 Prices
Ad
iVOOMi S1 Competitors
| Models | Battery Capacity | Charging Time | Battery Warranty | Range | Under seat storage | Seat height | Compare |
|---|---|---|---|---|---|---|---|
![]() ₹55.00 - ₹75.00 K* | 1.5-4.2 kWh | 3 hr - 8 hr (0-100%) | Battery warranty - 3 Years. Motor warranty - 2 Years | 75-110 km | 18 litres | 750-770 mm | |
| 1.44-2.04 kWh | 4 hr - 8 hr (0-100%) | 3 Years Battery Warranty & 3 Years Motor Warranty | 65 km | - | - | S1 vs E Scoot 504 | |
| 3.1-5.3 kWh | 4 hr - 4 hr 30 min (0-80%) | 3 Years/50000 kms | 121-212 km | 32-35.5 litres | 770 mm | S1 vs iQube Electric | |
| 3 kWh | 7 hr 25 min (0-100%) | Vehicle Warranty - 3 Years/30000 Kms. Battery Warranty - 5 Years/75000 Kms, 3 Years/30000kms | 142 km | - | 799 mm | S1 vs Magnus G Max | |
| 1.5 kWh | 4 hr - 5 hr (0-100%) | 3 Years Battery & 3 Years Motor | 85 km | 17 litres | - | S1 vs Atria | |
| 1.3 kWh | 4 hr - 5 hr (0-100%) | Battery warranty - 3 Years Motor warranty - 3 Years | 60 km | 19 litres | 735 mm | S1 vs R30 electric scooter | |
| 3.3 kWh | 2 hr - 3 hr (0-100%) | Battery warranty - 3 Years Motor warranty - 3 Years | 88 km | - | 800 mm | S1 vs PraisePro | |
| 1.3 kWh | 4 hr - 5 hr (0-100%) | Battery warranty - 3 Years Motor warranty - 3 Years | 60 km | 17 litres | 740 mm | S1 vs Lite | |
| 1.4 kWh | 3 hr 30 min (0-100%) | Battery warranty - 2 Years Battery. Motor warranty - 1 Years | 60 km | - | - | S1 vs GEN NXT Nanu E-Scooter | |
| 1.4-1.7 kWh | 4 hr (0-100%) | 3 Years Battery & 3 Years Motor | 70-100 km | 22 litres | - | S1 vs Green Zing | |
| 2.1 kWh | 4 hr - 5 hr (0-100%) | Battery warranty - 2 Years Battery. Motor warranty - 1 Years | 100 km | - | - | S1 vs Wolf Plus |
S1 Owner Reviews
3.8
Based on 22 Ratings, 9 Reviews
5
3
4
5
3
7
2
0
1
2
4.1
Design4
Comfort3.6
Reliability & Maintenance3.6
Features3.5
Mileage & Performance4.1
Design4
Comfort3.6
Reliability & Maintenance3.6
Features3.5
Mileage & Performance4.1
Design4
Comfort3.6
Reliability & Maintenance3.6
Features3.5
Mileage & Performance
Reviews (9)
S
Shivam Shukla
Efficient and Affordable
It’s really cost-effective, and the efficiency is excellent. I loved the pricing! At first, I was unsure if it was a good deal, but I was completely wrong the deal turned out to be fantastic. Definitely happy with it
D
Deepu kushwaha
Good Performance with Excellent Battery Backup
The car is very good with excellent performance, which is why I like it. The battery backup is also great.
h
hari darshan
Nice scooter. Experience good . Safe ride and very comfortable scooter for all ladies and old me also . I like scooter very much but mileage not satisfied for all.
S
Sunil sable
Very bad experience. Performance is not good. Stops automatically while riding.
R
Rohin
Excellent performance on both city roads and highways. Suspension system provides a comfortable ride even on bumpy roads.
iVOOMi S1 Question & Answers
Didn't Find Your Question? Ask an Expert


Ad
iVOOMi S1 On Road Price in India
OR
