Vida VX2 Specifications


3.4 kWh
Battery Capacity
5 Years/50,000 kms
Battery Warranty
142 km
Range
80 kmph
Top Speed
777 mm
Seat Height
115 kg
Kerb Weight
Vida VX2 have 6 variants ranging from ₹ 79,490* to ₹ 1.16 Lakh*.
It is able to produce 25Nm torque .
Keep scrolling to explore detailed configuration, features and technical specs of VX2.
Vida VX2 Safety Features
This scooter comes loaded with AHO (Automatic Headlight On), Pillion Grabrail, LED Turn Indicators from safety point of view.Vida VX2 Weight & Height
The seat height of Vida VX2 is 777 mm and the kerb weight is 115 kg.Comfort in Vida VX2
From Comfort perspective, VX2 have Average Speed Indicator, Call/SMS Alerts, 4.8 Front Storage Box, Geo Fencing, Low Battery Indicator, Pillion Backrest, Pillion Footrest, 2 Riding Modes, 33.2 litres Under-Seat Storage, GPS & Navigation, Distance to Empty Indicator, Digital Instrument Cluster, Single Seat Style, Self Start Type, USB Charging Port.Vida VX2 Alternatives
Main Competitors of VX2 scooter are TVS iQube Electric, Ather Rizta, Vida V2, Ola Electric S1 X Gen 3, Bajaj Chetak C35, Ather 450X, Bajaj Chetak C30, Ampere Magnus G Max, TVS Orbiter, Ampere Nexus.Vida VX2 Latest Price
VX2 is available in India starting from ₹ 79,490* with it's least expensive variant being GO 2.2 kWh RQ. Most expensive variant of VX2 is Plus KKR Limited Edition priced at ₹ 1.16 Lakh*.Keep scrolling to explore detailed configuration, features and technical specs of VX2.
Variant Wise Comparison
GO 2.2 kWh RQ
Base Variant₹ 79,490*
AHO (Automatic Headlight On) | ||
Engine Braking System (EBS) | ||
Brake Assist | ||
Clutch Type | ||
Traction Control System |

4.2
₹79,490 - ₹1.16 Lakh*
Ex-Showroom Price
Explore Vida VX2
Ad
Vida VX2 Competitors
| Models | Battery Capacity | Charging Time | Battery Warranty | Range | Under seat storage | Seat height | Compare |
|---|---|---|---|---|---|---|---|
![]() ₹79.49 - ₹1.16 Lakh* | 2.2-4.4 kWh | 2 hr 41 min - 4 hr 13 min (0-80%) | Upto 5 Years, Battery warranty - 5 Years/50000 kms | 92-187 km | 27.2-33.2 litres | 777 mm | |
| 3.1-5.3 kWh | 4 hr - 4 hr 30 min (0-80%) | 3 Years/50000 kms | 121-212 km | 32-35.5 litres | 770 mm | VX2 vs iQube Electric | |
| 2.9-3.7 kWh | 4 hr 30 min - 6 hr 30 min (0-80%) | Battery warranty - 3 Years/ 30000 kms. Motor warranty -3 Years/ 30000 kms. Charger Warranty - 3 Years, Battery Warranty - 5 Years/ 60000 kms. Motor warranty - 5 Years/ 60000 kms. Charger Warranty -3 Years | 123-161 km | 34 litres | 780 mm | VX2 vs Rizta | |
| 3.44-3.94 kWh | 5 hr 15 min - 5 hr 55 min (0-100%) | 5 Years/50000 kms-Vehicle Warranty & 3 Years/30000 kms-Battery Warranty | 143-165 km | - | 777 mm | VX2 vs V2 | |
| 2-5.2 kWh | 6 hr - 9 hr (0-100%) | Vehicle Warranty - 3 Years/40000 Kms & Battery Warranty - 3 Years/50000 Kms | 108-242 km | 34 litres | 791 mm | VX2 vs S1 X Gen 3 | |
| 3.5 kWh | 3 hr - 3 hr 25 min (0-80%) | 3 Years/50000 Kms | 151-153 km | 21-35 L | 0 mm | VX2 vs Chetak C35 | |
| 2.9-3.5 kWh | 3 hr - 3 hr 12 min (0-80%) | Battery Warranty - 3 Years/30000 kms. Motor warranty 3 Years/30000 kms. Charger Warranty - 3 Years | 126-161 km | 22 litres | 780 mm | VX2 vs 450X | |
| 3 kWh | 2 hr 55 min (0-80%) | 3 Years/50000 Kms | 127 km | - | 775 mm mm | VX2 vs Chetak C30 | |
| 3 kWh | 7 hr 25 min (0-100%) | Vehicle Warranty - 3 Years/30000 Kms. Battery Warranty - 5 Years/75000 Kms, 3 Years/30000kms | 142 km | - | 799 mm | VX2 vs Magnus G Max | |
| 1.8-3.1 kWh | 2 hr 20 min - 4 hr 10 min (0-100%) | 3 Years/50000 Kms | 86-158 km | 34 litres | 760 mm | VX2 vs Orbiter | |
| 3 kWh | 3 hr 35 min (0-100%) | Vehicle Warranty - 3 Years/30000 Kms & Battery Warranty - 5 Years/75000 Kms, 3 Years/30000kms | 136 km | 22 litres | 765 mm | VX2 vs Nexus |
VX2 Owner Reviews
4.2
Based on 88 Ratings, 20 Reviews
5
20
4
5
3
4
2
0
1
2
4.4
Comfort4.3
Design4.3
Features4.2
Mileage & Performance4
Reliability & Maintenance4.4
Comfort4.3
Design4.3
Features4.2
Mileage & Performance4
Reliability & Maintenance4.4
Comfort4.3
Design4.3
Features4.2
Mileage & Performance4
Reliability & Maintenance
Didn't Find Your Question? Ask an Expert

















