





Matte Nexus Blue
Vida V2
Pro
3.94 kWh
165 km/charge
90 km/h
*Ex-Showroom Price
₹1.20 Lakh*
Charger Included
EMI ₹ N/A /mo
Calculate EMI Now
Key Highlights of Vida V2 Pro
| Range | 165 km |
| Motor Power | 6000 W |
| Maximum Speed | 90 km/h |
| Wheel Type | Alloy |
| Tachometer | Digital |
Vida V2 Pro Overview
Price: The ex-showroom price of V2 Pro is ₹ 1.20 Lakh and the on road price is ₹ 1.25 Lakh.
Performance: It generates a torque of 25 Nm. Specs & Features: V2 Pro comes with Call/SMS Alerts, 3 Riding Modes, GPS & Navigation, Digital Instrument Console, Split Seat Style and Electric Start Type.
Performance: It generates a torque of 25 Nm. Specs & Features: V2 Pro comes with Call/SMS Alerts, 3 Riding Modes, GPS & Navigation, Digital Instrument Console, Split Seat Style and Electric Start Type.
Ad
Vida V2 Pro Specs & Features
Vida V2 Price
Ad
Vida V2 Competitors
| Models | Battery Capacity | Charging Time | Battery Warranty | Range | Under seat storage | Seat height | Compare |
|---|---|---|---|---|---|---|---|
![]() ₹1.11 - ₹1.20 Lakh* | 3.44-3.94 kWh | 5 hr 15 min - 5 hr 55 min (0-100%) | 5 Years/50000 kms-Vehicle Warranty & 3 Years/30000 kms-Battery Warranty | 143-165 km | - | 777 mm | |
| 2.9-3.7 kWh | 4 hr 30 min - 6 hr 30 min (0-80%) | Battery warranty - 3 Years/ 30000 kms. Motor warranty -3 Years/ 30000 kms. Charger Warranty - 3 Years, Battery Warranty - 5 Years/ 60000 kms. Motor warranty - 5 Years/ 60000 kms. Charger Warranty -3 Years | 123-161 km | 34 litres | 780 mm | V2 vs Rizta | |
| 3.1-5.3 kWh | 4 hr - 4 hr 30 min (0-80%) | 3 Years/50000 kms | 121-212 km | 32-35.5 litres | 770 mm | V2 vs iQube Electric | |
| 2.2-4.4 kWh | 2 hr 41 min - 4 hr 13 min (0-80%) | Upto 5 Years, Battery warranty - 5 Years/50000 kms | 92-187 km | 27.2-33.2 litres | 777 mm | V2 vs VX2 | |
| 3.5 kWh | 3 hr - 3 hr 25 min (0-80%) | 3 Years/50000 Kms | 151-153 km | 21-35 L | 0 mm | V2 vs Chetak C35 | |
| 2.9-3.5 kWh | 3 hr - 3 hr 12 min (0-80%) | Battery Warranty - 3 Years/30000 kms. Motor warranty 3 Years/30000 kms. Charger Warranty - 3 Years | 126-161 km | 22 litres | 780 mm | V2 vs 450X | |
| 3-5.2 kWh | 4 hr 50 min - 7 hr 15 min (0-80%) | Vehicle warranty - 3 Years/40000 Kms Battery Warranty - 3 Years/50000 Kms | 176-320 km | 34 litres | 791 mm | V2 vs S1 Pro Gen 3 | |
| 2-5.2 kWh | 6 hr - 9 hr (0-100%) | Vehicle Warranty - 3 Years/40000 Kms & Battery Warranty - 3 Years/50000 Kms | 108-242 km | 34 litres | 791 mm | V2 vs S1 X Gen 3 | |
| 3 kWh | 2 hr 55 min (0-80%) | 3 Years/50000 Kms | 127 km | - | 775 mm mm | V2 vs Chetak C30 | |
| 3 kWh | 3 hr 35 min (0-100%) | Vehicle Warranty - 3 Years/30000 Kms & Battery Warranty - 5 Years/75000 Kms, 3 Years/30000kms | 136 km | 22 litres | 765 mm | V2 vs Nexus | |
| 3 kWh | 7 hr 25 min (0-100%) | Vehicle Warranty - 3 Years/30000 Kms. Battery Warranty - 5 Years/75000 Kms, 3 Years/30000kms | 142 km | - | 799 mm | V2 vs Magnus G Max |
V2 Owner Reviews
4.4
Based on 714 Ratings, 86 Reviews
5
81
4
29
3
11
2
1
1
4
4.5
Mileage & Performance4.5
Design4.4
Features4.4
Comfort4.1
Reliability & Maintenance4.5
Mileage & Performance4.5
Design4.4
Features4.4
Comfort4.1
Reliability & Maintenance4.5
Mileage & Performance4.5
Design4.4
Features4.4
Comfort4.1
Reliability & Maintenance
Reviews with Images
Reviews (86)
S
Shweta Pawar
Best Scooter for Daily Use
This is one of the best scooters. It is very easy to ride, offers excellent quality and great comfort, and is perfect for daily use. It’s my favourite scooter, and I would definitely recommend it to everyone.
R
Rudra
Convenient Removable Battery
The removable battery is easy to take out—just remove, charge, and use. You can charge it at home or anywhere with a plug. Amazing idea! Simply plug, charge, and ride.
R
Rizwan Ahmad
Reliable Car Experience
This car is very good, and you can definitely consider buying it. We bought it two years ago, and since then, we haven’t faced any problems. The servicing is also done properly.
A
Aalia Khan
Highly Recommended Vehicle
It has been two years of complete satisfaction, and we are very happy with this vehicle. It’s reliable, comfortable, and enjoyable to use. I would definitely recommend it without hesitation.
A
Ankit kumar
Acchi scooter h
Bahut hi acchi gaadi hai aur iski service bhi bahut acchi hai. Overall, bahut acchi gaadi hai.
Vida V2 Question & Answers
Didn't Find Your Question? Ask an Expert


Ad
Vida V2 On Road Price in India
OR

