Mahindra XUV500 2018-2019 Specifications


Diesel
Fuel Type
Manual
Transmission
Up to 16 kmpl
ARAI Mileage
Mahindra XUV500 2018-2019 is a SUV with a mileage of N/A Kmpl depending upon it's transmission and fuel type.
Keep scrolling to explore detailed configuration, features and technical specs of XUV500 2018-2019.
Mahindra XUV500 2018-2019 Alternatives
Main Competitors of XUV500 2018-2019 car are Mahindra Thar, Maruti Suzuki Jimny, Honda Elevate, Nissan Tekton, Renault Duster, Skoda Kushaq, Hyundai Venue N Line, Maruti Suzuki Grand Vitara, Volkswagen Taigun, Maruti Suzuki Victoris.Keep scrolling to explore detailed configuration, features and technical specs of XUV500 2018-2019.
Ad
Mahindra XUV500 2018-2019 Competitors
| Models | Fuel Type | Engine | Mileage | Safety Rating | Boot Space | Ground Clearance |
|---|---|---|---|---|---|---|
![]() ₹14.00 Lakh* | Diesel | 2179 cc | 16 kmpl | - | - | 200 mm |
| Diesel, Petrol | 1197-2184 cc | 10.2-15.2 kmpl | 4 ★GNCAP | - | 226 mm | |
| Petrol | 1462 cc | 16.39-16.94 kmpl | - | 219 litres | 210 mm | |
| Petrol | 1498 cc | 15.31-16.92 kmpl | - | 458 litres | 220 mm | |
| Petrol | 999-1333 cc | 17.8-19.4 kmpl | 5 ★BNCAP | 518 litres | 212 mm | |
| Petrol | 999-1333 cc | 17.75-18.45 kmpl | 5 ★BNCAP | 518 litres | 212 mm | |
| Petrol | 999-1498 cc | - | 5 ★GNCAP | 385 litres | 188 mm | |
| Petrol | 998 cc | - | - | 375 litres | 190 mm | |
| Petrol, Hybrid, CNG | 1462-1490 cc | For Petrol/Hybrid19.2-27.97 kmplFor CNG26.6 km/kg | - | 265-373 litres | 210 mm | |
| Petrol | 999-1498 cc | 18.85-19.98 kmpl | 5 ★GNCAP | 385 litres | - | |
| Petrol, CNG, Hybrid | 1462-1490 cc | For Petrol/Hybrid19.07-28.65 kmplFor CNG27.02 km/kg | 5 ★GNCAP | 320-439 litres | 210 mm |
XUV500 2018-2019 Owner Reviews
4.0
Based on 11 Ratings, 10 Reviews
5
8
4
0
3
7
2
0
1
2
4.3
Design4.3
Performance4.1
Safety4.1
Comfort3.9
Features3.2
Maintenance Cost4.3
Design4.3
Performance4.1
Safety4.1
Comfort3.9
Features3.2
Maintenance Cost4.3
Design4.3
Performance4.1
Safety4.1
Comfort3.9
Features3.2
Maintenance Cost
Didn't Find Your Question? Ask an Expert

















