Opening gallery...

Honda 0 SUVUpcoming
Honda 0 SUV is a SUV car, that will launch in India at an expected price range of ₹ 19.00 Lakh- ₹ 25.00 Lakh. 0 SUV is expected to launch in May 2027. It will launch in Electric versions only. Honda 0 SUV will compete with Tata Sierra EV, Hyundai Creta Electric, Toyota Urban Cruiser Ebella.
₹19.00 - ₹25.00 Lakh*Expected Price
20th May 2027Expected Launch
User Insights at a Glance
Share Your Opinion
Question 1 of 4
Is the price justified?
Overpriced
Underpriced
Reasonably priced
Question 2 of 4
What range do you expect?
<350 km/charge
350 - 500 km/charge
>500 km/charge
Question 3 of 4
Would you consider buying it?
Interested in buying this car
Not interested in buying this car
Undecided about buying this car
Question 4 of 4
What will be the model's main selling point?
Fully loaded features
Better Range
Better Safety rating
1 / 4

Ad
Ad
Ad
Honda 0 SUV Competitors
| Models | Battery Capacity | Charging Time | Battery Warranty | Range | Max Power | Ground Clearance |
|---|---|---|---|---|---|---|
| 63-75 kWh | 25 min - 26 min (0-100%) | Vehicle Warranty - 3 Years/125000& Battery Warranty. Life Time/Unlimited Kms. Motor Warrant - 8 Years/160000 kms | 535-665 km | Front - 103000 W Rear - 154000 W | 205 mm | |
| 42-51.4 kWh | 58 min (10-80%) | 3 Years/Unlimited Kms | 420-510 km | 135 - 171 bhp | 190 mm | |
| 61 kWh | 45 min (10-80%) | Basic warranty- 3 Years/1000000 Kms. Battery warranty - 8 Years/200000 Kms | 543 km | 128000 W | 180 mm mm | |
| 69.2 kWh | - | Vehicle warranty - 3 Years Unlimited warranty. Battery warranty - Lifetime warranty | 517 km | - | - | |
| 42-51.4 kWh | 39 min (10-80%) | Vehicle warranty - 3 Years/Unlimited Kms. High Voltage Battery Warranty - 8 Years/160000 kms | 404-490 km | 126000 W | 200 mm | |
| 50.3 kWh | 8 hr 30 min - 9 hr (0-100%) | Vehicle Warranty - 3 Years/Unlimited Kms& Battery Warranty - 8 Years/150000 Kms | 461 km | 129999 W | 177 mm | |
| 59.6 kWh | 25 min (10-70%) | 7 Years/160000 kms | 463-468 km | 150000 W | 190 mm | |
| 55 kWh | 40 min (10-80%) | Vehicle Warranty - 3 Years/125000 Kms & Battery & Motor Warranty - 8 Years/160000 Kms | 502 km | 123000 W | 186 mm mm | |
| 59.6-70.8 kWh | 24 min - 28 min (0-100%) | 10 Years/200000 Kms | 438-532 km | 174 - 348 bhp | 190 mm | |
| 59-79 kWh | 20 min (20-80%) | HV Battery pack - Lifetime | 521-679 km | - | 205 mm |
Locate Your Nearest Dealership
OR
Use Current Location
Ad
Loading...
0 SUV News & Expert Reviews
Latest News

Honda 0 Alpha: Honda Cars India Flags Off Pan-India Test Run for Its First E-SUV
16 March 2026
Y
Yogesh BhardwajTop SUV Cars You Should Not Miss

Tata Sierra
₹11.49 - ₹21.29 Lakh*
Ex-Showroom Price

Tata Punch
₹5.75 - ₹9.97 Lakh*
Ex-Showroom Price

KIA Seltos
₹11.00 - ₹21.82 Lakh*
Ex-Showroom Price

Tata Nexon
₹7.40 - ₹14.52 Lakh*
Ex-Showroom Price

Hyundai Venue
₹8.00 - ₹15.83 Lakh*
Ex-Showroom Price




