


Fire Red
Moto Morini Seiemmezzo STR
Base
Upcoming650 cc
60 HP
215 kg
175 km/h
*Estimated starting price
₹5.50 Lakh*
Key Highlights of Moto Morini Seiemmezzo STR Base
| Displacement | 650 cc |
| Kerb Weight | 215 kg |
| Top Speed | 175 km/h |
Moto Morini Seiemmezzo STR Base Overview
Price: The ex-showroom price of Seiemmezzo STR Base is expected to be ₹ 5.50 Lakh and the on road price is expected to be ₹ 6.23 Lakh.
Performance: It is expected to be powered by a 650 cc engine. The Parallel-twin liquid-cooled DOHC 8-valve puts out a power of 60 HP and generates a torque of 54 Nm.
Performance: It is expected to be powered by a 650 cc engine. The Parallel-twin liquid-cooled DOHC 8-valve puts out a power of 60 HP and generates a torque of 54 Nm.
Ad
Moto Morini Seiemmezzo STR Base Specs & Features
Ad
Moto Morini Seiemmezzo STR Competitors
| Models | Engine | Power | Torque | Mileage | Kerb weight | Seat height |
|---|---|---|---|---|---|---|
| 451 cc | 45 bhp | 43 Nm | - | 171 kg | 785 mm | |
| 649 cc | 60 bhp | 54 Nm | 23.92 kmpl | 2-235 kg | 810-835 mm | |
| 457 cc | 48 bhp | 44 Nm | 30 kmpl | - | 800 mm | |
| 400 cc | 41 bhp | 37 Nm | 35 kmpl | 186 kg | 785 mm | |
| 649 cc | 68 bhp | 64 Nm | 19.02 kmpl | 188 kg | 790 mm | |
| 649.3 cc | 61 bhp | 56 Nm | 21 kmpl | - | 815 mm | |
| 296 cc | 39 bhp | 26 Nm | 25 kmpl | 179 kg | 780 mm | |
| 398.63 cc | 46 bhp | 39 Nm | 35 kmpl | 168.3 kg | 820 mm | |
| 373.27 cc | 44 bhp | 37 Nm | 28.9 kmpl | 172 kg | 835 mm | |
| 420 cc | 48 bhp | 43 Nm | 26 kmpl | 165 kg | 845 mm |
Moto Morini Seiemmezzo STR Question & Answers
Didn't Find Your Question? Ask an Expert


Ad