


Stealth Gray & Orange Burst
Indian Motorcycle FTR 1200
R Carbon Fiber
1203 cc
126.42 PS
233 kg
147 km/h
*Ex-Showroom Price
₹22.03 Lakh*
EMI ₹ N/A /mo
Calculate EMI Now
Key Highlights of Indian Motorcycle FTR 1200 R Carbon Fiber
| Displacement | 1203 cc |
| Max Torque (nm@rpm) | 120 Nm @ 6000 rpm Nm |
| Max Power (bhp @ rpm) | 126.42 PS bhp |
| Weight | 233 kg |
| Fuel Tank Size | 13 litres |
Indian Motorcycle FTR 1200 R Carbon Fiber Overview
Price: The ex-showroom price of FTR 1200 R Carbon Fiber is ₹ 22.03 Lakh and the on road price is ₹ 25.03 Lakh.
Performance: It is powered by a 1203 cc engine. The Liquid Cooled V-Twin puts out a power of 126.42 PS and generates a torque of 120 Nm @ 6000 rpm. Specs & Features: FTR 1200 R Carbon Fiber comes with Digital Instrument Console and Self Start Start Type.
Performance: It is powered by a 1203 cc engine. The Liquid Cooled V-Twin puts out a power of 126.42 PS and generates a torque of 120 Nm @ 6000 rpm. Specs & Features: FTR 1200 R Carbon Fiber comes with Digital Instrument Console and Self Start Start Type.
Ad
Indian Motorcycle FTR 1200 R Carbon Fiber Specs & Features
Indian Motorcycle FTR 1200 Prices
Ad
Indian Motorcycle FTR 1200 Competitors
| Models | Engine | Power | Torque | Mileage | Kerb weight | Seat height | Compare |
|---|---|---|---|---|---|---|---|
![]() ₹19.38 - ₹22.03 Lakh* | 1203 cc | 126 bhp | 118 - 120 Nm | 18.9 kmpl | 233 kg | - | |
| 998 cc | 203 bhp | 115 Nm | 12 kmpl | 207 kg | 835 mm | FTR 1200 vs Ninja ZX 10 R | |
| 890 cc | 122 bhp | 93 Nm | 23.5 kmpl | - | 837 mm | FTR 1200 vs Panigale V2 | |
| 1350 cc | 187 bhp | 145 Nm | - | 200 kg | 834 mm | FTR 1200 vs 1390 Super Duke R | |
| 1160 cc | 180 bhp | 125 - 128 Nm | 17.9-18.18 kmpl | 198-199 kg | 822-830 mm | FTR 1200 vs Speed Triple 1200 | |
| 890-955 cc | 120 bhp | 93 Nm | 16.7 kmpl | 176.6-178 kg | 838 mm | FTR 1200 vs Streetfighter V2 | |
| 1340 cc | 193 bhp | 142 Nm | 11 kmpl | 266 kg | 800 mm | FTR 1200 vs Hayabusa | |
| 1160 cc | 150 bhp | 130 Nm | 19.6 kmpl | 245-261 kg | 850-875 mm | FTR 1200 vs Tiger 1200 | |
| 1868 cc | 94 bhp | 155 Nm | 20.27 kmpl | 306 kg | 710 mm | FTR 1200 vs Fat Bob 114 BS6 | |
| 999 cc | 165 bhp | 114 Nm | 15.6-21 kmpl | - | 830 mm | FTR 1200 vs S 1000 R | |
| 1099 cc | 217 bhp | 125 Nm | 15.4 kmpl | 202 kg | 851 mm | FTR 1200 vs RSV4 |
Indian Motorcycle FTR 1200 Question & Answers
Didn't Find Your Question? Ask an Expert


Ad
Indian Motorcycle FTR 1200 On Road Price in India
OR
