
Red
Ducati Super Sport 950
STD
937 cc
110.12 PS @ 9000 rpm
299 km/h
*Ex-Showroom Price
₹17.16 Lakh*
EMI ₹ N/A /mo
Calculate EMI Now
Key Highlights of Ducati Super Sport 950 STD
| Displacement | 937 cc |
| Max Torque (nm@rpm) | 93 Nm @ 6500 rpm Nm |
| Max Power (bhp @ rpm) | 110.12 PS @ 9000 rpm bhp |
| Max Speed | 299 km/h |
| Wheel Type | Alloy |
Ducati Super Sport 950 STD Overview
Price: The ex-showroom price of Super Sport 950 STD is ₹ 17.16 Lakh and the on road price is ₹ 19.63 Lakh.
Performance: It is powered by a 937 cc engine. The L-Twin cylinder& 4 valve per cylinder& Desmodromic& liquid cooled puts out a power of 110.12 PS @ 9000 rpm and generates a torque of 93 Nm @ 6500 rpm. Specs & Features: Super Sport 950 STD comes with Average Speed Indicator, Call/SMS Alerts, Low Battery Indicator, Low Oil Indicator, Pillion Footrest, 3 Riding Modes, GPS & Navigation, Distance to Empty Indicator, Engine Kill Switch, Digital Instrument Console, Single Seat Style, Self Start Start Type and USB Charger Port.
Performance: It is powered by a 937 cc engine. The L-Twin cylinder& 4 valve per cylinder& Desmodromic& liquid cooled puts out a power of 110.12 PS @ 9000 rpm and generates a torque of 93 Nm @ 6500 rpm. Specs & Features: Super Sport 950 STD comes with Average Speed Indicator, Call/SMS Alerts, Low Battery Indicator, Low Oil Indicator, Pillion Footrest, 3 Riding Modes, GPS & Navigation, Distance to Empty Indicator, Engine Kill Switch, Digital Instrument Console, Single Seat Style, Self Start Start Type and USB Charger Port.
Ad
Ducati Super Sport 950 STD Specs & Features
Ducati Super Sport 950 Price
Ad
Ducati Super Sport 950 Competitors
| Models | Engine | Power | Torque | Mileage | Kerb weight | Seat height | Compare |
|---|---|---|---|---|---|---|---|
![]() ₹17.16 - ₹20.10 Lakh* | 937 cc | 110 bhp | 93 Nm | 17 kmpl | - | 810 mm | |
| 890 cc | 116 bhp | 92 Nm | 16.9 kmpl | 202 kg | 830 mm | Super Sport 950 vs Multistrada V2 | |
| 890-955 cc | 120 bhp | 93 Nm | 16.7 kmpl | 176.6-178 kg | 838 mm | Super Sport 950 vs Streetfighter V2 | |
| 1340 cc | 193 bhp | 142 Nm | 11 kmpl | 266 kg | 800 mm | Super Sport 950 vs Hayabusa | |
| 1923 cc | 92 bhp | 156 Nm | 18.18 kmpl | 293 kg | 680 mm | Super Sport 950 vs Street Bob | |
| 659 cc | 79 bhp | 70 Nm | - | 204 kg | 860 mm | Super Sport 950 vs Tuareg 660 | |
| 1170 cc | 110 bhp | 116 Nm | 22 kmpl | - | 805 mm | Super Sport 950 vs R NineT | |
| 890 cc | 122 bhp | 93 Nm | 23.5 kmpl | - | 837 mm | Super Sport 950 vs Panigale V2 | |
| 1252 cc | 122 bhp | 125 Nm | 20 kmpl | 225 kg | 765 mm | Super Sport 950 vs Sportster S | |
| 998 cc | 203 bhp | 115 Nm | 12 kmpl | 207 kg | 835 mm | Super Sport 950 vs Ninja ZX 10 R | |
| 1200 cc | 105 bhp | 112 Nm | - | 216-217 kg | 805-810 mm | Super Sport 950 vs Speed Twin 1200 |
Ducati Super Sport 950 Question & Answers
Didn't Find Your Question? Ask an Expert


Ad
Ducati Super Sport 950 On Road Price in India
OR
